Makita
Cordless Tools
DHP485ZJ Cordless Impact Driver Drill
Price on Request
Need Pricing?
Get the best deal tailored to your quantity.
Fast response
Bulk discounts
Trade pricing
Secure
Checkout
Checkout
Fast
Delivery
Delivery
Easy
Returns
Returns
13mm Keyless Chuck | 2-speed | 0 – 1,900 r/min | 18V Li-Ion | Hard 62N·m | Soft 36N·m | KIT
Specifications
| No Load Speed | High: 0 – 1,900 min⁻¹ Low: 0 – 500 min⁻¹ |
| Impacts per Minute | High: 0 – 28,500 min⁻¹ Low: 0 – 7,500 min⁻¹ |
| Capacity | Masonry: 13 mm (1/2″) Steel: 13 mm (1/2″) Wood: 38 mm (1-1/2″) Wood (Self-feed bit): 38 mm (1-1/2″) Hole saw: 51 mm (2″) Wood (Drill bit): 38 mm (1-1/2″) Flat bit: 40 mm (1-9/16″) Single spur auger bit: 38 mm (1-1/2″) Ship auger: 38 mm (1-1/2″) Formwork: 30 mm (1-3/16″) Forstner drill bit: 35 mm (1-3/8″) Multi-siding core bit: 70 mm (2-3/4″) |
| Max Torque | 60 N·m (530 in.lbs) |
| Max Fastening Torque | Hard: 50 N·m (440 in.lbs.) Soft: 27 N·m (240 in.lbs.) |
| Chuck Capacity | 13 mm (1/2″) |
| Clutch Torque Setting | 1.0 – 5.0 N·m (9 – 44 in.lbs.) |
| Max Output | 350 W |
| Vibration Level | Impact drilling into concrete: 8.0 m/s² Drilling into metal: 2.5 m/s² or less |
| Vibration K Factor | Impact drilling into concrete: 1.5 m/s² Drilling into metal: 1.5 m/s² |
| Sound Pressure Level | 82 dB(A) |
| Sound Power Level | 93 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 182 x 79 x 237 mm (7-1/8 x 3-1/8 x 9-3/8″) |
| Net Weight | 1.5 – 1.8 kg (3.3 – 4.0 lbs.) (Battery dependent) |
Standard Delivery
3–5 business days to major centres. Remote areas may take longer.
Express Available
Next-day delivery to Gauteng. Contact us for express options.
30-Day Returns
Unopened items accepted within 30 days. See our returns policy for details.
Bulk Orders
Special pricing for orders of 10+ units. Request a quote →


