Makita
Cordless Tools
DHP453ZK Cordless Impact Driver Drill
Price on Request
Need Pricing?
Get the best deal tailored to your quantity.
Fast response
Bulk discounts
Trade pricing
Secure
Checkout
Checkout
Fast
Delivery
Delivery
Easy
Returns
Returns
18V LXT BL Brushless Cordless 24 mm (15/16″) Combination Hammer, SDS-PLUS
Specifications
| Impacts per minute | High: 0 – 19,500 minˉ¹ Low: 0 – 6,000 minˉ¹ |
| Capacity | Masonry: 13 mm (1/2″) Steel: 13 mm (1/2″) Wood: 36 mm (1-7/16″) |
| Max torque | 48 N·m (420 in.lbs) |
| Max fastening torque | Hard: 42 N·m (372 in.lbs.) Soft: 27 N·m (239 in.lbs.) |
| Chuck capacity | 1.5 – 13 mm (1/16 – 1/2″) |
| Vibration level | Impact drilling into concrete: 10.0 m/s² Drilling into metal: 2.5 m/s² or less |
| Vibration K factor | Impact drilling into concrete: 1.5 m/s² Drilling into metal: 1.5 m/s² |
| Sound pressure level | 83 dB(A) |
| Sound power level | 94 dB(A) |
| Noise K factor | 3 dB(A) |
| Dimensions (L x W x H) | 240 x 79 x 244 mm (9-7/16 x 3-1/8 x 9-5/8″) |
| Net weight | 1.7 – 2 kg (3.6 – 4.4 lbs.) — Battery dependent |
Standard Delivery
3–5 business days to major centres. Remote areas may take longer.
Express Available
Next-day delivery to Gauteng. Contact us for express options.
30-Day Returns
Unopened items accepted within 30 days. See our returns policy for details.
Bulk Orders
Special pricing for orders of 10+ units. Request a quote →


