Makita
Cordless Tools
DHR263ZK Rotary Hammer
Price on Request
Need Pricing?
Get the best deal tailored to your quantity.
Fast response
Bulk discounts
Trade pricing
Secure
Checkout
Checkout
Fast
Delivery
Delivery
Easy
Returns
Returns
165mm Plunge Saw | 2,500 – 6,300 r/min | BL | 36V LXT Li-Ion | Tool Only (with 1,4m Rail & TCT wood cutting blade)
Specifications
| Carbon Brush | 442 |
| Blows per minute | 0 – 5,000 min⁻¹ |
| No load speed | 0 – 1,250 min⁻¹ |
| Capacity | Concrete: 26 mm (1″) |
| Steel: 13 mm (1/2″) | Wood: 32 mm (1-1/4″) |
| Wood (Self-feed bit): 32 mm (1-1/4″) | Wood (Auger bit): 32 mm (1-1/4″) |
| Core bit: 54 mm (2-1/8″) | Diamond core bit: 65 mm (2-9/16″) |
| Shank type | Hammer: SDS-PLUS Shank |
| Impact energy | EPTA-Procedure 05/2009: 2.5 J (1.8 ft.lbs.) |
| Chuck capacity | SDS-PLUS |
| Vibration level (EN62841-2-6) | Hammer drilling into concrete: 17.6 m/s² |
| Vibration K factor (EN62841-2-6) | Hammer drilling into concrete: 1.8 m/s² |
| Sound pressure level (EN62841-2-6) | 95 dB(A) |
| Sound power level (EN62841-2-6) | 103 dB(A) |
| Noise K factor (EN62841-2-6) | 3 dB(A) |
| Dimensions (L x W x H) | 350 x 116 x 232 mm (13-3/4 x 4-9/16 x 9-1/8″) |
| Net weight | 4.1 – 5.1 kg (9 – 11.3 lbs.) |
Standard Delivery
3–5 business days to major centres. Remote areas may take longer.
Express Available
Next-day delivery to Gauteng. Contact us for express options.
30-Day Returns
Unopened items accepted within 30 days. See our returns policy for details.
Bulk Orders
Special pricing for orders of 10+ units. Request a quote →


