Makita
OPE Tools
DUR192L Grass Trimmer
Price on Request
Need Pricing?
Get the best deal tailored to your quantity.
Fast response
Bulk discounts
Trade pricing
Secure
Checkout
Checkout
Fast
Delivery
Delivery
Easy
Returns
Returns
18V X 2 (36V) LXT Li-Ion 65cm Hedge Trimmer
Specifications
| Max output | 460 W |
| No load speed | High / Low: 0 – 6,000 / 0 – 4,500 min⁻¹ |
| Cutting width | Nylon cutting head: 300 mm |
| Spindle size | M10 × 1.25 LH |
| Max run time | High / Low, with 300 mm (11-3/4″) nylon cutting head, with Load, with BL1850B: 18 / 34 min High / Low, with 300 mm (11-3/4″) nylon cutting head, without Load, with BL1850B: 46 / 97 min High / Low, with 330 mm (13″) nylon cutting head, with Load, with BL1850B: 11 / 16 min High / Low, with 330 mm (13″) nylon cutting head, without Load, with BL1850B: 33 / 70 min |
| Vibration level | Front / Rear: 2.5 / 2.5 m/s² or less |
| Vibration K factor | Front / Rear: 1.5 / 1.5 m/s² |
| Sound pressure level | Nylon cutting head: 74.8 dB(A) |
| Noise K factor | Nylon cutting head: 0.4, 1.9 dB(A) |
| Sound power level | Nylon cutting head: 87.8 dB(A) |
| Dimensions (L × W × H) | Without nylon cutting head, without battery: 1,623 × 186 × 246 mm Without nylon cutting head, with BL1815N / BL1820B: 1,655 × 186 × 246 mm Without nylon cutting head, with BL1830B / BL1850B / BL1860B: 1,670 × 186 × 246 mm With nylon cutting head, without battery: 1,658 × 186 × 246 mm With nylon cutting head, with BL1830B / BL1850B / BL1860B: 1,705 × 186 × 246 mm |
| Net weight | 2.7 – 3.0 kg (Battery dependent) |
Standard Delivery
3–5 business days to major centres. Remote areas may take longer.
Express Available
Next-day delivery to Gauteng. Contact us for express options.
30-Day Returns
Unopened items accepted within 30 days. See our returns policy for details.
Bulk Orders
Special pricing for orders of 10+ units. Request a quote →


